Results
Personal Bests
| 50 FR | SCY | 23.31 | 23.31 | Juniors | 2005 FL SC JOs | 3/10/2005 |
| 50 FR | SCM | 26.43 | 26.43 | US Open | 2005 US FINA World Cup | 2/11/2005 |
| 50 FR | LCM | 26.55 | 26.55 | Nationals | 2005 PC Stanford Grand Prix | 5/20/2005 |
| 100 FR | LCM | 56.48 | 56.48 | Olympic Trials | 2006 Victorian Champs | 1/5/2006 |
| 100 FR | SCM | 57.18 | 57.18 | "AAAA" | 2005 US FINA World Cup | 2/11/2005 |
| 100 FR | SCY | 50.61 | 50.61 | Juniors | 2005 FL SC JOs | 3/10/2005 |
| 200 FR | SCM | 2:03.47 | 2:03.47 | "AAAA" | 2005 US FINA World Cup | 2/11/2005 |
| 200 FR | LCM | 2:01.96 | 2:01.96 | Olympic Trials | 2005 US Open Swimming Champs | 12/1/2005 |
| 200 FR | SCY | 1:48.25 | 1:48.25 | Nationals | 2005 FL SC JOs | 3/10/2005 |
| 400 FR | LCM | 4:25.40 | 4:25.40 | US Open | 2005 FL SPA LCM | 7/1/2005 |
| 400 FR | LCM | 4:25.40 | 4:25.40 | US Open | 2005 FL SPA LCM | 7/1/2005 |
| 500 FR | SCY | 4:54.54 | 4:54.54 | Juniors | 2005 FL Total Team Wares Invite | 9/16/2005 |
| 500 FR | SCY | 4:54.54 | 4:54.54 | Juniors | 2005 FL Total Team Wares Invite | 9/16/2005 |
| 1000 FR | SCY | 11:04.58 | 11:04.58 | "AA" | 2002 US Fl Sc Jo | 3/7/2002 |
| 1650 FR | SCY | 18:23.51 | 18:23.51 | "AA" | 2002 US Fl Sc Jo | 3/7/2002 |
| 50 BK | SCY | 26.82r | 26.82 | | 2005 FL SC JOs | 3/10/2005 |
| 50 BK | LCM | 30.58r | 30.58 | | 2005 FL LC JO Championships | 7/14/2005 |
| 50 BK | SCM | 30.51 | 30.51 | | 2005 US FINA World Cup | 2/11/2005 |
| 100 BK | SCM | 1:04.74 | 1:04.74 | "AAAA" | 2005 US FINA World Cup | 2/11/2005 |
| 100 BK | LCM | 1:03.79 | 1:03.79 | Olympic Trials | 2005 IN Counsilman Classic | 6/10/2005 |
| 100 BK | SCY | 55.78 | 55.78 | Nationals | 2005 FL SC JOs | 3/10/2005 |
| 200 BK | SCY | 1:58.57 | 1:58.57 | Nationals | 2005 FL SC JOs | 3/10/2005 |
| 200 BK | LCM | 2:16.59 | 2:16.59 | Olympic Trials | 2005 US Open Swimming Champs | 12/1/2005 |
| 200 BK | SCM | 2:22.70 | 2:22.70 | "AAAA" | 2005 US FINA World Cup | 2/11/2005 |
| 50 BR | LCM | 40.79 | 40.79 | "AA" | 2002 US Tampa Bay S | 5/31/2002 |
| 50 BR | SCY | 34.24 | 34.24 | "AAA" | 2003 FL Halloween Open Swim Meet | 10/17/2003 |
| 100 BR | SCY | 1:10.41 | 1:10.41 | "AAA" | 2004 FL CAT Jingle Bell Invitatio | 12/10/2004 |
| 100 BR | LCM | 1:23.43 | 1:23.43 | "AA" | 2005 FL SPA Fri Nite Races | 5/13/2005 |
| 200 BR | LCM | 2:52.97 | 2:52.97 | "AAA" | 2005 FL Lighting Invitational | 6/17/2005 |
| 200 BR | SCY | 2:28.83 | 2:28.83 | "AAA" | 2005 FL Total Team Wares Invite | 9/16/2005 |
| 200 BR | SCY | 2:28.83 | 2:28.83 | "AAA" | 2005 FL Total Team Wares Invite | 9/16/2005 |
| 50 FL | LCM | 32.82 | 32.82 | | 2004 FL SPA FRIDAY NITE AT THE RACES I | 5/28/2004 |
| 50 FL | SCY | 30.12 | 30.12 | "AA" | 2002 FL Jingle Bell | 12/13/2002 |
| 100 FL | SCY | 1:00.28 | 1:00.28 | "AAA" | 2005 FL CAT Last Chance | 2/18/2005 |
| 100 FL | LCM | 1:08.61 | 1:08.61 | "AAA" | 2005 FL SPA LCM | 7/1/2005 |
| 100 IM | SCY | 1:01.39 | 1:01.39 | NRT | 2003 FL Gator Fall Classic | 11/14/2003 |
| 200 IM | SCY | 2:04.13 | 2:04.13 | Juniors | 2005 FL SC JOs | 3/10/2005 |
| 200 IM | LCM | 2:24.75 | 2:24.75 | NRT | 2005 PC Stanford Grand Prix | 5/20/2005 |
| 400 IM | LCM | 5:06.09 | 5:06.09 | "AAAA" | 2005 FL Lighting Invitational | 6/17/2005 |
| 400 IM | SCY | 4:27.03 | 4:27.03 | US Open | 2004 FL Gator Holiday Classic | 12/3/2004 |
Records
GIRLS 13-14
National Age Group Records (Long Course)
100m Free - 56.48
Florida Junior Olympic Records (Short Course)
50 yd Free - 23.31
100 yd Free - 50.61
200 yd Free - 1:48.25
100 yd Back - 55.78
200 yd Back - 1:58.57
200 yd IM - 2:04.13
200 yd Medley Relay - 1:48.07
400 yd Medley Relay - 3:54.85
200 yd Free Relay - 1:37.53
400 yd Free Relay - 3:31.55
Florida Junior Olympic Records (Long Course)
50 Free - 26.68
100 Free - 57.33
200 Free - 2:02.17
100 Back - 1:04.14
200 Back - 2:19.44
200 Medley Relay - 2:03.71
200 Free Relay - 1:50.62
400 Free Relay - 3:59.21
Florida State Records (Short Course)
50 yd Free - 23.31
100 yd Back - 55.78
200 yd Back - 1:58.57
200 yd Medley Relay - 1:48.07
400 yd Medley Relay - 3:54.85
200 yd Free Relay - 1:37.53
400 yd Free Relay - 3:31.55
Florida State Records (Long Course)
100 Free - 56.63
200 Free - 2:01.96
100 Back - 1:03.79
200 Back - 2:16.59
200 Medley Relay - 2:03.71
200 Free Relay - 1:50.62
400 Free Relay - 3:59.21
(Back)
|
|
Rhonda's Corner
Megan is having a fun High School season; breaking records and taking names!!! We've gotten a little more involved this year with Toga Parties, Spirit Night, fundraising, sponsorships, and I am team mom with the emails!!! (imagine that!!) . . .
[Read More]
Recent Results
FL Spring Sr. Championships
200 Free - 1:47.23 (1st)
50 Free - 23.27 (1st)
200 Back - 1:56.30 (1st)
100 Free - 50.06 (1st)
100 Back - 55.41 (1st)
400 FR - 3:23.70 (1st)
800 FR - 7:25.67 (2nd)
400 MR - 3:47.12 (1st)
|